| Parameter Category | Specification Item | Typical Value / Description |
|---|---|---|
| Power Unit | Power Type | Diesel Engine |
| Engine Model | Commonly equipped with renowned brands like Weichai, Xinchai, or Cummins | |
| Rated Power | Approx. 92 kW (125 HP) (Varies by engine model) | |
| Performance | Rated Load Capacity | 7000 kg |
| Load Centre | 600 mm | |
| Lifting Height | 3000 mm (Standard mast, other heights available) | |
| Lifting Speed (unloaded/loaded) | Approx. 550 mm/s / 500 mm/s (Varies by hydraulic system) | |
| Travel Speed (unloaded/loaded) | Approx. 28 km/h / 26 km/h | |
| Gradeability | ≥ 30% | |
| Dimensions | Fork Length | 1200 mm (Standard, other lengths available) |
| Overall Length (with forks) | Approx. 4150 mm | |
| Overall Width | Approx. 1900 mm | |
| Mast Height (lowered) | Approx. 2800 mm (Depends on mast type) | |
| Wheelbase | Approx. 2200 mm | |
| Min. Turning Radius | Approx. 3500 mm | |
| Transmission | Transmission Type | Hydrostatic Transmission (Powershift) |
| Gears | 2 forward / 2 reverse | |
| Tires | Front Tires | 28.0*15-18 (Solid or Pneumatic) |
| Rear Tires | 18*7-8 (Solid or Pneumatic) |
We, SNSC, are a top quality forklift manufacturer in China, with 130,000 square meters production area and 30,000 units production capacity per year (5000 sets export volume).
We regard "Quality product, reasonable price, efficient production time and good after-sale service" as our tenet.
We hope to cooperate with more customers for mutual development and benefits. Welcome to contact us with your demands.