












| Drive Type |  | Electric Drive(Battery) | 
| Operating Type |  | Sit-on | 
| Braking Type |  | Regeneration+Electromagnetic hydraulic | 
| Rated Load | kg | 2000 | 
| Load Center Distance | mm | 600 | 
| Weight(incl Battery) | kg | 3450 | 
| L*W*H | mm | 2565*1290*2470 | 
| Fork Size | mm | 40*122*1220 | 
| Wheel base | mm | 1510 | 
| Lifting Height | mm | 3000 | 
| Door Frame Angle | mm | 1/3 | 
| Reach Distance | mm | 600 | 
| Support Arm Medial Width | mm | 920 | 
| To The Length Of The Support Arm | mm | 1920 | 
| Min. Ground Clearance | mm | 90 | 
| Power of Drive Motor | kw | 6.4 | 
| Power of Lifting Motor | kw | 11.5 | 
| Battery Voltage/Rated Capacity | V/Ah | 48/500 | 
| Drive Control Mode |  | MOSFET | 
| Weight (Battery) | kg | 890 | 
| Right Angle Stacking Aisle Width Pallet Size: 800*1200 The Edge of The Size | mm | 2380 | 
| Travel Speed Full Load/No Load | kw/h | 9.5/10.5 | 
| Lifting Speed Full Load /No Load | mm/s | 260/360 | 
| Descent Speed Full Load/No Load | mm/s | 500/400 | 
| Grade Ability Full Load/No Load | % | 10/15 | 



