




| 1 | Features | Operating Type |  | - | Sit-on | 
| 2 |  | Rated load |  | kg | 2500 | 
| 3 |  | Load center |  | mm | 600 | 
| 4 |  | Weight(in battery) |  | kg | 3450 | 
| 5 | Size | LxWxH |  | mm | 2565x1290x2470 | 
| 6 |  | Fork size | LxWxT | mm | 1220x122x40 | 
| 7 |  | Wheel Base |  | mm | 1510 | 
| 8 |  | Lifting height |  | mm | 5600 | 
| 10 |  | Free lifting height |  | mm | 1570 | 
| 11 |  | Door frame angle |  |  | 1/3 | 
| 12 |  | Reach distance |  | mm | 600 | 
| 14 |  | Support Arm Medial Width |  | mm | 920 | 
| 15 |  | To The Length Of The Support Arm |  | mm | 1920 | 
| 17 |  | Min. Ground Clearance |  | mm | 90 | 
| 18 | Motor | Power of driving motor |  | kw | 6.4 | 
| 19 |  | Power of lifting motor |  | kw | 11.5 | 
| 20 |  | Battery voltage/Rated capapcity |  | V/Ah | 48/500 | 
| 21 |  | Drive control mode |  |  | MOSFET | 
| 22 |  | Weight(battery) |  | kg | 890 | 
| 23 | Working Performance | Right Angle Stacking Aisle Width Pallet Size: 800*1200 The Edge of The Size |  | mm | 2380 | 
| 24 |  | Turning Radius |  | mm | 1725 | 
| 25 |  | Travel Speed Full Load/No Load | kw/h | mm | 9.5/10.5 | 
| 26 |  | Lifting Speed Full Load /No Load | mm/ | kg | 260/360 | 
| 27 |  | Descent Speed Full Load/No Load | mm/ | V/Ah | 500/400 | 
| 28 |  | Grade Ability Full Load/No Load | % | kw | 10/15 | 






























