




|  | SNSC LOADER |  |  |  |  | ||||
|  | Specifications |  | UNIT | 388 | 388T | ||||
| 1 | Overall dimension | Overall Operating Weight | KG | 8200 | 8200 | ||||
| 2 |  | Overall dimension
			 LxWxH | mm | 6050x2465x3100 | 6050x2465x3100 | ||||
| 3 |  | Wheel base | mm | 2280 | 2280 | ||||
| 4 |  | Wheel tread | mm | 1785 | 1785 | ||||
| 5 |  | Min.Ground Clearance | mm | 300 | 300 | ||||
| 6 | Performances | Bucket Capacity | m³ | 1.0 | 1.0 | ||||
| 7 |  | Breakout Force | KN | 47 | 47 | ||||
| 8 |  | Loading Lifting Capacity | KG | 2500 | 2500 | ||||
| 9 |  | Bucket Dumping Height | mm | 2760 | 2760 | ||||
| 10 |  | Bucket Dumping Distance | mm | 900 | 900 | ||||
| 11 |  | Digging Depth | mm | 52 | 52 | ||||
| 12 |  | Backhoe Capacity | m³ | 0.3 | 0.3 | ||||
| 13 |  | Backhoe
			 bucket digging force | KN | 50 | 50 | ||||
| 14 |  | Backhoe
			 swing angle | ° | 180° | 180° | ||||
| 15 |  | Backhoe
			 dumping height | mm | 3795 | 3795 | ||||
| 16 |  | Backhoe
			 max
			 digging depth | mm | 4085 | 4085 | ||||
| 17 |  | Max. traction force | KN | 60 | 60 | ||||
| 18 | Engine | Model |  | Yuchai YC4A105Z-T20 | Weichai WP4G95E221 | ||||
| 19 |  | Type |  | Inline, direct injection, water-cooled,Turbocharging, 
			 Four-Stroke |  | ||||
| 20 |  | Cylinder-
			 Inside Diameter xStroke |  | 4-108×132 | 4-105×130 | ||||
| 21 |  | Rated Power |  | 75KW | 75KW/95HP | ||||
| 22 |  | Rated Speed |  | 2200r/min | 2200r/min | ||||
| 23 |  | Min.Fuel Consumption |  | 230g/km.h | 230g/km.h | ||||
| 24 |  | Max.Torque |  | 400N.m | 380N.m/1400-1600rpm | ||||
| 25 |  | Displacement |  | 4.8L | 4.5L | ||||
| 26 |  Steering   System | Type |  | Hydraulic steering |  | ||||
| 27 |  | Model of Steering Device |  | BZZ5—250 |  | ||||
| 28 |  | Steering Angle |  | ±36° | ±36° | ||||
| 29 |  | Min.turning radius | mm | 6581 | 6581 | ||||
| 30 | Axle | Rated Loader of Axle | T | 22.5(F)/18.5(R) | 22.5(F)/18.75(R) | ||||
| 31 | Transmission System | Gearbox |  | Mechanically operated hydraulic synchronized shifting | Fixed Shaft Power Transmission | ||||
| 32 |  | Model |  | ZL15 | TLB1-4WD | ||||
| 33 |  | Gears |  | 2 Gears Ahead
			 2 Gears Astern | 4 Gears Ahead
			 4 Gears Astern | ||||
| 34 | Tyre | Max.Speed |  | 24Km/h | 38Km/h | ||||







