
 
| No. | Specifications | Unit | FB20 | ||
| 1 | Characteristics | Power | battery | ||
| 2 | Capacity | kg | 2000 | ||
| 3 | Center of load | mm | 500 | ||
| 4 | Lifting height | mm | 3000 | ||
| 5 | Free lifting height | mm | 145 | ||
| 6 | Forks L×W×H | mm | 1070×122×40 | ||
| 7 | Mast tilt angle Forward/Backward | . | 6/12 | ||
| 8 | Min.turning radius | mm | 2090 | ||
| 9 | Min. right angle stacking width | mm | 3760 | ||
| 10 | Min. right angle Aisle width | mm | 2040 | ||
| 11 | Min.ground clearance | mm | 110 | ||
| 12 | Overhead guard height | mm | 2150 | ||
| 13 | Height from seat to overhead guard | mm | 1005 | ||
| 14 | Front overhang | mm | 470 | ||
| 15 | Perf | Max.traveling speed(loaded) | km/h | 13 | |
| 16 | Max.lifting speed(loaded) | mm/s | 280 | ||
| 17 | Gradeability | % | 15 | ||
| 18 | Dimensions | Overall length (without fork) | mm | 2310 | |
| 19 | Overall width | mm | 1150 | ||
| 20 | Mast extended height(with bracket) | mm | 4030 | ||
| 21 | Mast lowered height | mm | 1990 | ||
| 22 | Chassis | Tire | Front | 7.00-12-12PR | |
| 23 | Front | 7.00-12-12PR | |||
| Rear | 18×7-8-14PR | ||||
| 25 | Wheelbase | mm | 1450 | ||
| 26 | Tread width | Front/Rear | mm | 960/950 | |
| 27 | Curb weight | None-load | kg | 3950 | |
| 28 | Powertrain | Battery | Voltage/Capacity | V/Ah | 48/630 | 
| 29 | Motor | Traveling | KW | 11 | |
| 30 | Lifting | KW | 10 | ||
| 31 | Controller | CURTIS | |||
| 32 | Control type | 50%AC | |||
| 33 | Working pressure | Mpa | 17.5 | ||
 
| Motor | Full AC Motor with imported drive unit | 
| Controller | USA Curtis/Italy Zapi | 
| Battery | 48V/630AH acid-lead, lithium battery as option | 
| Mast | Standard duplex/Triplex full free lift | 
| Lifting height | 3000-7000mm | 
| Steering | Hydraulic | 
| Joystick | Right mounted hydraulic joystick, fingertip control system as option | 
| Tire | Pneumatic aire | 
| Overhead guard | Strength Gird type | 
| Light | Led light | 
| Seat | Standard seat/ seat with belt/seat with arm/suspension seat | 
| Fork length | 920mm/1070mm/1220mm/1570mm ect | 
| Color | Green/yellow/red/customer customized | 
| Certificat | CE &ISO &EPA | 
| Tool box | Yes | 
| Maintenance manual | Yes | 
| Operation manual | Yes | 
| Spare part manual | Yes | 
| Free Spare part | Yes | 



