
 
| 1 | Characteristics | Power | diesel | ||
| 2 | Rated Capacity | kg | 5000 | ||
| 3 | Center of load | mm | 500 | ||
| 4 | Lifting height | mm | 3000 | ||
| 5 | Free lifting height | mm | 146 | ||
| 6 | Forks L×W×H | mm | 1070×150×50 | ||
| 7 | Tilt Forward/Backward | . | 6/12 | ||
| 8 | Min.turning radius | mm | 2760 | ||
| 9 | Min.ground clearance(Mast) | mm | 160 | ||
| 10 | Overhead guard height | mm | 2350 | ||
| 11 | Height from seat to overhead guard | mm | 1040 | ||
| 12 | Front overhang | mm | 558 | ||
| 13 | Perf | Max.traveling speed(loaded) | km/h | 18 | |
| 14 | Max.lifting speed(loaded/empty) | mm/s | 380/400 | ||
| 15 | Drawbar pull/Gradeability | kN/% | 22/20 | ||
| 16 | Dimensions | Overall length (without fork) | mm | 3060 | |
| 17 | Overall width | mm | 1490 | ||
| 18 | Mast lowered height | mm | 2355 | ||
| 19 | Mast extended height | mm | 4257 | ||
| 20 | Chassis | Tire | Front | 8.25-15-14PR | |
| 21 | Rear | 7.00-12-12PR | |||
| 22 | Wheelbase | mm | 2000 | ||
| 23 | Tread width | Front/Rear | mm | 1180/1190 | |
| 24 | Curb weight | None-load | kg | 6090 | |
| 25 | Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)×2 | 
| 26 | Engine | Model | Mitsubishi S6S | ||
| 27 | Rated power | kw/r.p.m | 52/2300 | ||
| 28 | Rated torque | Nm/r.p.m | 258/1700 | ||
| 29 | Cylinder amount | 4 | |||
| 30 | Bore×Stroke | mm | 94x120 | ||
| 31 | Displacement | 4.966 | |||
| 32 | Fuel tank | L | 100 | ||
| 33 | Transmission | ||||
| 34 | Working pressure | MPa | 1.85 | ||
| Engine | China QC engine/Japan Mitsubishi S6S engine | 
| Transmission | Auto/manual hand/machinery | 
| Lifting height | 3000-6000mm | 
| Mast | Standard duplex/Duples full free lift/Triplex full free lift | 
| Tire | Pneumatic tire/solid tire/double front tire/off road tire | 
| Overhead guard | Gird type/water-proof type | 
| Light | front lamp/rear lamp/truning linght/combination light | 
| Mirror | Left and right mirror/Rearview mirror/wide view mirror | 
| Seat | Standard seat/ seat with belt/seat with arm/suspension seat | 
| Fork length | 920mm/1070mm/1220mm/1570mm ect | 
| Color | Green/yellow/red/customer customized | 
| Certificat | CE &ISO &EPA | 
| Tool box | Yes | 
| Maintenance manual | Yes | 
| Operation manual | Yes | 
| Spare part manual | Yes | 
| Free Spare part | Yes | 


